(단위 Unit: mm)
호칭지름 | 외경 (mm) |
SCH 5S | SCH 10S | SCH 20S | SC H40 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | W.T. (mm) |
304 304L |
316 316L |
W.T. (mm) |
304 304L |
316 316L |
W.T. (mm) |
304 304L |
316 316L |
W.T. (mm) |
304 304L |
316 316L |
|
150 | 6 | 165.2 | 2.8 | 11.3 | 11.4 | 3.4 | 13.7 | 13.8 | 5.0 | 20.0 | 20.1 | 7.1 | 28.0 | 28.1 |
200 | 8 | 216.3 | 2.8 | 14.9 | 15.0 | 4.0 | 21.2 | 21.3 | 6.5 | 34.0 | 34.2 | 8.2 | 42.5 | 42.8 |
250 | 10 | 267.4 | 3.4 | 22.4 | 22.5 | 4.0 | 26.2 | 26.4 | 6.5 | 42.2 | 42.5 | 9.3 | 59.8 | 60.2 |
300 | 12 | 318.5 | 4.0 | 31.3 | 31.5 | 4.5 | 35.2 | 35.4 | 6.5 | 50.5 | 50.8 | 10.3 | 79.1 | 79.6 |
350 | 14 | 355.6 | 4.0 | 35.0 | 35.3 | 5.0 | 43.7 | 43.9 | 8.0 | 69.3 | 69.7 | 11.1 | 95.3 | 95.9 |
400 | 16 | 406.4 | 4.5 | 45.1 | 45.3 | 5.0 | 50.0 | 50.3 | 8.0 | 79.4 | 79.9 | 12.7 | 125 | 125 |
450 | 18 | 457.2 | 4.5 | 50.7 | 51.1 | 5.0 | 56.3 | 56.7 | 8.0 | 89.5 | 90.1 | 14.3 | 158 | 159 |
500 | 20 | 508.0 | 5.0 | 62.8 | 63.1 | 5.5 | 68.6 | 69.3 | 9.5 | 118 | 119 | 15.1 | 185 | 187 |
550 | 22 | 558.8 | 5.0 | 69.0 | 69.4 | 5.5 | 75.8 | 76.3 | 9.5 | 130 | 131 | 19.9 | 215 | 216 |
600 | 24 | 609.6 | 5.5 | 82.8 | 83.3 | 6.5 | 97.7 | 98.3 | 9.5 | 142 | 143 | 17.5 | 258 | 260 |
650 | 26 | 660.4 | 5.5 | 89.7 | 90.3 | 8.0 | 130 | 131 | 12.7 | 205 | 206 | 17.5 | 280 | 282 |
700 | 28 | 711.2 | 5.5 | 96.7 | 97.3 | 8.0 | 140 | 141 | 12.7 | 221 | 222 | 17.5 | 302 | 304 |
750 | 30 | 762.0 | 6.5 | 122 | 123 | 8.0 | 150 | 151 | 12.7 | 237 | 239 | 17.5 | 325 | 327 |
800 | 32 | 812.8 | - | - | - | 8.0 | 160 | 161 | 12.7 | 253 | 255 | 17.5 | 369 | 371 |
850 | 34 | 863.6 | - | - | - | 8.0 | 171 | 172 | 12.7 | 269 | 271 | 17.5 | 369 | 371 |
900 | 36 | 914.4 | - | - | - | 8.0 | 181 | 182 | 12.7 | 285 | 287 | 19.1 | 426 | 429 |
1,000 | 40 | 1016.0 | - | - | - | 9.5 | 238 | 240 | 14.3 | 357 | 359 | 26.2 | 646 | 650 |
(단위 Unit: mm)
규격 Grades구분 Class | KS D3588(JIS G3468) | ASTM A358 | ASTM A409 | ||||
---|---|---|---|---|---|---|---|
공차 | 외경 | D ≦ 300A | ± 1% | ± 0.5% | t < 4.78 | ± 0.20% | |
D ≦ 350A | ± 0.5% | t ≧ 4.78 | ± 0.40% | ||||
두께 | D ≦ 500A | t < 8 | + 15% | - 0.3mm까지 | - 0.46mm까지 | ||
- 12.5% | |||||||
t ≧ 8 | + 15% | ||||||
- 10% | |||||||
D > 550A | t < 8 | - 12.5% | |||||
t ≧ 8 | - 10% | ||||||
길이 | 지정 길이보다 길어야 한다. | 협의 | |||||
직진도 | 실용상 곧아야 한다. | 3.2mm/3,000mm이하 | 4.8mm/3,000mm이하 |